Meet with our product experts in one-on-one virtual sessions
Set Up a MeetingDr. Reddy’s Laboratories is a leading API supplier, with a presence in over 80 countries and a portfolio of 200+ ANDA filings and approved dossiers. Our offering goes beyond APIs and our global customers have access to high-quality dossiers and finished dosage forms.
Therapy Area | Product Name | Dosage Form | EU Approval Status | US Approval Status |
---|---|---|---|---|
Immuno Suppressant | Fingolimod 0.5 mg | Approved | Approved | |
Immuno Suppressant | Tacrolimus Capsules, 0.5 mg, 1 mg and 5 mg | NA | Approved | |
Immuno Suppressant | Sirolimus 1 mg and 2 mg | NA | Approved | |
Oncology | Doxorubicin Hydrochloride Liposome Injection, 20 mg/10 ml (2 mg/ml) and 50 mg/25 ml (2 mg/ml) Single-dose Vials | Injection | Under review | Approved |
Oncology | Imatinib Mesylate Tablets 100/400 mg | NA | Approved | |
Oncology | Imatinib Mesylate Capsules 50/100/400 mg | Approved | NA | |
Oncology | Docetaxel Injection Concentrate and 80 mg/4 ml | Injection | Approved | Approved |
Oncology | Bendamustine HCl Concentrate for Solution for Infusion 180 mg 4 ml | Approved | NA | |
Oncology | Bendamustine Hydrochloride Injection 25 mg/Vial and 100 mg/Vial | Injection | NA | Tentative Approved |
Oncology | Capecitabine Tablets 500 mg | Approved | Approved | |
Oncology | Capecitabine Tablets 150 mg | Oral | NA | Approved |
Oncology | Fulvestrant Injection 250 mg/5 ml (50 mg/ml) | Injection | Approved | Approved |
Oncology | Everolimus 2.5mg, 5mg & 10mg | Approved | NA | |
Oncology | Dasatinib 20 mg, 50 mg, 70 mg, 80 mg, 100 mg, 140 mg Film tablet | Under review | Tentative Approved | |
Oncology | Bortezomib For Injection 3.5 mg/vial | Injection | Approved | Approved |
Oncology | Decitabine for Injection 50 mglVial | Injection | NA | Approved |
Oncology | Azacitidine for Inj 100 mg/vial | Injection | Approved | Approved |
Oncology | Lenalidomide Capsules 2.5 mg, 5 mg, 10 mg, 15 mg, 20 mg and 25 mg | NA | Approved (2.5, 20 mg) Tentative approved (Other SKUs) | |
Oncology | Pemetrexed, 100 mg, 500 mg, powder for concentrate for solution for infusion (Disodium Amorphous) | Approved | Tentative Approved | |
Oncology | Pemetrexed for Injection 100 mg/vial, 500 mg/vial, 1g/vial | Injection | NA | Tentative Approved |
Oncology | Pomalidomide Capsules 1 mg, 2 mg, 3 mg and 4 mg | NA | Tentative Approved | |
Oncology | Carfilzomib for Injection 60 mg/vial | Injection | NA | Approved |
Oncology | Palbociclib Capsules, 75 mg, 100 mg and 125 mg | NA | Tentative Approved | |
Oncology | Abiraterone Acetate Tablets 250 mg | NA | Approved | |
Oncology | Melphalan Hydrochloride for Injection, 50 mg Single-Dose Vial | Injection | NA | Approved |
Oncology | Cabazitaxel Injection 60 mg/1.5 ml | Injection | Approved | Approved |
Oncology | Sunitinib Malate | Oral | NA | Approved |
No information in this catalog - including any reference to any product or service - constitutes an offer for sale, or be construed as representing an offer for sale. Products protected under valid patents are not offered or supplied for commercial use. However, the research quantities of such products may be offered for the purpose of regulatory submissions, wherever such regulatory exemptions exist. The buyers should make their independent evaluation of the patent scenario for their respective markets and will be responsible for all patent related liabilities. Products protected under valid patents in India are not available for commercial use but would be available for Section 107A purposes.